Bulletins
Click on the dates below to download a copy of the weekly parish Bulletin. (pdf)
| Month | Date | Date | Date | Date | Date |
|---|---|---|---|---|---|
| February 2026 | 1 February | 8 February | |||
| January 2026 | 4 January | 11 January | 18 January | 25 January | |
| December 2025 | 7 December | 21 December | 28 December | November 2025 | 2 November | 16 November | 23 November | 30 November | October 2025 | 5 October | 12 October | 19 October | 26 October |
| September 2025 | 7 September | 14 September | 21 September | 28 September | |
| August 2025 | 3 August | 10 August | 17 August | 24 August | 31 August |
